Most Recent Leesville Homes For Sale
| View All Leesville Homes For Sale | ||
|
366 Bethlehem Cir, Leesville, SC 29070 | $128,650 3 beds 2 baths |
|
131 Parsonage Rd, Leesville, SC 29070 | $54,900 2 beds 1 bath |
|
Leaf Trail Rd, Leesville, SC 29070 | $17,000 |
Real Estate Resources |
Leesville Apartments
There are 65 apartments found in and near the Leesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings